Indonesia, Men
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Megaranto, Susanto | g | INA | 2541 | 9 | 1987 |
| 2 | Juswanto, Denny | m | INA | 2417 | 0 | 1959 |
| 3 | Irwanto, Sadikin | m | INA | 2401 | 0 | 1970 |
| 4 | Wahono, Awam | m | INA | 2397 | 0 | 1964 |
| 5 | Barus, Cerdas | g | INA | 2396 | 0 | 1962 |
| 6 | Purnama, Tirta Chandra | m | INA | 2382 | 0 | 1986 |
| 7 | Lioe, Dede | m | INA | 2375 | 0 | 1970 |
| 8 | Ardiansyah, H | g | INA | 2368 | 0 | 1951 |
| 9 | Sitanggang, Salor | m | INA | 2367 | 0 | 1953 |
| 9 | Sukandar, Irine Kharisma | wg | INA | 2367 | 0 | 1992 |
| 11 | Tunasly, Kifly | f | INA | 2361 | 0 | |
| 12 | Halay, Taufik | m | INA | 2354 | 0 | 1987 |
| 13 | Novita, Anjas | f | INA | 2346 | 0 | 1979 |
| 14 | Hamdani, Rudin | f | INA | 2341 | 8 | 1959 |
| 15 | Prayitno, Sugeng | f | INA | 2329 | 0 | |
| 16 | Pitra, Andika | f | INA | 2328 | 0 | 1985 |
| 16 | Tirto | m | INA | 2328 | 0 | 1965 |
| 18 | Farid, Firman Syah | m | INA | 2327 | 7 | 1993 |
| 19 | Medina, Warda Aulia | wm | INA | 2325 | 9 | 1997 |
| 20 | Kasmiran | f | INA | 2315 | 0 | 1961 |
Selengkapnya di sini.
Indonesia, Women
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Sukandar, Irine Kharisma | wg | INA | 2367 | 0 | 1992 |
| 2 | Medina, Warda Aulia | wm | INA | 2325 | 9 | 1997 |
| 3 | Sihite, Chelsie Monica | wm | INA | 2271 | 9 | 1995 |
| 4 | Dewi, Aa Citra | wf | INA | 2155 | 9 | 1994 |
| 5 | Tamin, Upi Darmayana | wm | INA | 2151 | 0 | 1970 |
| 6 | Chkartina, Gerhana | wc | INA | 2049 | 0 | 1992 |
| 7 | Lindiawati, Evi | wc | INA | 2033 | 0 | 1986 |
| 8 | Jelsen, Yemi | INA | 1997 | 0 | 1993 | |
| 9 | Trenseno, Felica | INA | 1987 | 0 | 1990 | |
| 10 | Febriana, Nita Nurmala | INA | 1879 | 0 | 1992 | |
| 11 | Qibtiyah, Meriatul | INA | 1877 | 0 | 1993 | |
| 12 | Aay, Aisyah Anisa | wf | INA | 1860 | 0 | 1998 |
| 13 | Nadia, Anggraeni M | INA | 1854 | 0 | 1996 | |
| 14 | Fisabilillah, Ummi | wf | INA | 1852 | 9 | 2000 |
| 15 | Virda, Rizka Aulia | INA | 1835 | 0 | 1995 | |
| 16 | Chandra, Vania Vindy | INA | 1830 | 0 | 2000 | |
| 17 | Karenza, Dita | wf | INA | 1821 | 0 | 2000 |
| 18 | Nyimas, Sonya Nafa | INA | 1791 | 0 | 1999 | |
| 19 | Anastasia, Patrick | wf | INA | 1778 | 0 | 1998 |
| 20 | Nur Abidah, Shanti | INA | 1728 | 0 | 2001 |
Selengkapnya di sini.
Top Players
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selengkapnya di sini.
Top Women
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selengkapnya di sini.
Top Girls
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selengkapnya di sini.
Top Juniors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selengkapnya di sini.
-->
Tidak ada komentar:
Posting Komentar