Indonesia, Men
# | Name | Title | Fed | Rating | G | B-Year |
1 | Megaranto, Susanto | g | INA | 2524 | 9 | 1987 |
2 | Juswanto, Denny | m | INA | 2417 | 0 | 1959 |
3 | Irwanto, Sadikin | m | INA | 2401 | 0 | 1970 |
4 | Farid, Firman Syah | m | INA | 2396 | 9 | 1993 |
4 | Barus, Cerdas | g | INA | 2396 | 0 | 1962 |
6 | Purnama, Tirta Chandra | m | INA | 2382 | 0 | 1986 |
7 | Wahono, Awam | m | INA | 2376 | 0 | 1964 |
8 | Lioe, Dede | m | INA | 2375 | 0 | 1970 |
9 | Ardiansyah, H | g | INA | 2368 | 0 | 1951 |
10 | Sitanggang, Salor | m | INA | 2367 | 0 | 1953 |
11 | Sukandar, Irine Kharisma | wg | INA | 2364 | 17 | 1992 |
12 | Tunasly, Kifly | f | INA | 2361 | 0 | |
13 | Halay, Taufik | m | INA | 2354 | 0 | 1987 |
14 | Yoseph, Theolifus Taher | INA | 2340 | 9 | ||
15 | Hamdani, Rudin | f | INA | 2339 | 9 | 1959 |
16 | Prayitno, Sugeng | f | INA | 2329 | 0 | |
17 | Novita, Anjas | f | INA | 2328 | 0 | 1979 |
17 | Tirto | m | INA | 2328 | 0 | 1965 |
19 | Kasmiran | f | INA | 2315 | 0 | 1961 |
20 | Jafar, Sofyan | f | INA | 2313 | 0 | |
Selengkapnya di sini.
Indonesia, Women
# | Name | Title | Fed | Rating | G | B-Year |
1 | Sukandar, Irine Kharisma | wg | INA | 2364 | 17 | 1992 |
2 | Medina, Warda Aulia | wm | INA | 2286 | 9 | 1997 |
3 | Sihite, Chelsie Monica | wm | INA | 2285 | 9 | 1995 |
4 | Tamin, Upi Darmayana | wm | INA | 2151 | 0 | 1970 |
5 | Aprilia, Resti | wf | INA | 2146 | 0 | |
6 | Dewi, Aa Citra | wf | INA | 2138 | 9 | 1994 |
7 | Fortunata, Fransisca | wf | INA | 2133 | 0 | |
8 | Chaniago, Mega Sari | wf | INA | 2070 | 0 | |
9 | Rachmawati, Desi | wc | INA | 2069 | 0 | 1987 |
10 | Imasniti | INA | 2047 | 0 | ||
11 | Agustina, Surintha Wahyu | INA | 2044 | 0 | ||
12 | Lindiawati, Evi | wc | INA | 2033 | 0 | 1986 |
13 | Jelsen, Yemi | INA | 2009 | 9 | 1993 | |
14 | Trenseno, Felica | INA | 1987 | 0 | 1990 | |
15 | Nadia, Anggraeni M | INA | 1947 | 9 | 1996 | |
16 | Karenza, Dita | wf | INA | 1908 | 9 | 2000 |
17 | Aay, Aisyah Anisa | wf | INA | 1900 | 9 | 1998 |
18 | Febriana, Nita Nurmala | INA | 1879 | 0 | 1992 | |
19 | Virda, Rizka Aulia | INA | 1835 | 0 | 1995 | |
20 | Fisabilillah, Ummi | wf | INA | 1832 | 9 | 2000 |
Selengkapnya di sini.
Top Players
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Carlsen, Magnus | g | NOR | 2864 | 9 | 1990 |
2 | Aronian, Levon | g | ARM | 2813 | 18 | 1982 |
3 | Kramnik, Vladimir | g | RUS | 2803 | 9 | 1975 |
4 | Anand, Viswanathan | g | IND | 2786 | 18 | 1969 |
5 | Nakamura, Hikaru | g | USA | 2784 | 9 | 1987 |
6 | Topalov, Veselin | g | BUL | 2784 | 9 | 1975 |
7 | Karjakin, Sergey | g | RUS | 2782 | 9 | 1990 |
8 | Grischuk, Alexander | g | RUS | 2779 | 0 | 1983 |
9 | Caruana, Fabiano | g | ITA | 2774 | 0 | 1992 |
10 | Morozevich, Alexander | g | RUS | 2760 | 0 | 1977 |
11 | Svidler, Peter | g | RUS | 2759 | 18 | 1976 |
12 | Gelfand, Boris | g | ISR | 2755 | 9 | 1968 |
13 | Ivanchuk, Vassily | g | UKR | 2753 | 1 | 1969 |
14 | Mamedyarov, Shakhriyar | g | AZE | 2753 | 0 | 1985 |
15 | Wang, Hao | g | CHN | 2746 | 9 | 1989 |
16 | Ponomariov, Ruslan | g | UKR | 2743 | 2 | 1983 |
17 | Kamsky, Gata | g | USA | 2741 | 9 | 1974 |
18 | Adams, Michael | g | ENG | 2740 | 12 | 1971 |
19 | Leko, Peter | g | HUN | 2737 | 0 | 1979 |
20 | Vitiugov, Nikita | g | RUS | 2734 | 13 | 1987 |
Selengkapnya di sini.
Top Women
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2696 | 0 | 1976 |
2 | Koneru, Humpy | g | IND | 2597 | 0 | 1987 |
3 | Hou, Yifan | g | CHN | 2595 | 11 | 1994 |
4 | Muzychuk, Anna | g | SLO | 2593 | 11 | 1990 |
5 | Zhao, Xue | g | CHN | 2565 | 0 | 1985 |
6 | Dzagnidze, Nana | g | GEO | 2550 | 11 | 1987 |
7 | Ju, Wenjun | wg | CHN | 2544 | 11 | 1991 |
8 | Lagno, Kateryna | g | UKR | 2542 | 11 | 1989 |
9 | Khotenashvili, Bela | m | GEO | 2531 | 11 | 1988 |
10 | Stefanova, Antoaneta | g | BUL | 2531 | 7 | 1979 |
11 | Kosintseva, Nadezhda | g | RUS | 2531 | 0 | 1985 |
12 | Sebag, Marie | g | FRA | 2527 | 0 | 1986 |
13 | Kosintseva, Tatiana | g | RUS | 2526 | 11 | 1986 |
14 | Cramling, Pia | g | SWE | 2521 | 9 | 1963 |
15 | Gunina, Valentina | g | RUS | 2514 | 0 | 1989 |
16 | Cmilyte, Viktorija | g | LTU | 2511 | 11 | 1983 |
17 | Ruan, Lufei | wg | CHN | 2501 | 0 | 1987 |
18 | Ushenina, Anna | g | UKR | 2499 | 11 | 1985 |
19 | Zhu, Chen | g | QAT | 2494 | 7 | 1976 |
20 | Harika, Dronavalli | g | IND | 2492 | 0 | 1991 |
Selengkapnya di sini.
Top Girls
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2595 | 11 | 1994 |
2 | Guo, Qi | wg | CHN | 2443 | 9 | 1995 |
3 | Cori T., Deysi | wg | PER | 2437 | 20 | 1993 |
4 | Wang, Jue | wg | CHN | 2405 | 9 | 1995 |
5 | Bulmaga, Irina | wg | ROU | 2403 | 11 | 1993 |
6 | Goryachkina, Aleksandra | wg | RUS | 2401 | 9 | 1998 |
7 | Paikidze, Nazi | m | GEO | 2368 | 0 | 1993 |
8 | Saduakassova, Dinara | wg | KAZ | 2361 | 9 | 1996 |
9 | Arabidze, Meri | wg | GEO | 2348 | 0 | 1994 |
10 | Padmini, Rout | wg | IND | 2347 | 0 | 1994 |
11 | Ziaziulkina, Nastassia | wg | BLR | 2330 | 0 | 1995 |
12 | Kashlinskaya, Alina | wg | RUS | 2329 | 0 | 1993 |
13 | Khademalsharieh, Sarasadat | wm | IRI | 2315 | 9 | 1997 |
14 | Soloviova, Liza | wg | UKR | 2296 | 8 | 1993 |
15 | Klek, Hanna-Marie | GER | 2287 | 16 | 1995 | |
16 | Medina, Warda Aulia | wm | INA | 2286 | 9 | 1997 |
17 | Sihite, Chelsie Monica | wm | INA | 2285 | 9 | 1995 |
18 | Papp, Petra | wg | HUN | 2283 | 12 | 1993 |
19 | Nicolas Zapata, Irene | wm | ESP | 2283 | 9 | 1997 |
20 | Zhai, Mo | wm | CHN | 2283 | 9 | 1996 |
Selengkapnya di sini.
Top Juniors
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Giri, Anish | g | NED | 2734 | 0 | 1994 |
2 | So, Wesley | g | PHI | 2705 | 0 | 1993 |
3 | Yu, Yangyi | g | CHN | 2675 | 0 | 1994 |
4 | Rapport, Richard | g | HUN | 2674 | 0 | 1996 |
5 | Sjugirov, Sanan | g | RUS | 2647 | 11 | 1993 |
6 | Dubov, Daniil | g | RUS | 2638 | 11 | 1996 |
7 | Zherebukh, Yaroslav | g | UKR | 2637 | 9 | 1993 |
8 | Negi, Parimarjan | g | IND | 2634 | 9 | 1993 |
9 | Swiercz, Dariusz | g | POL | 2633 | 7 | 1994 |
10 | Robson, Ray | g | USA | 2619 | 9 | 1994 |
11 | Nyzhnyk, Illya | g | UKR | 2607 | 20 | 1996 |
12 | Hou, Yifan | g | CHN | 2595 | 11 | 1994 |
13 | Van Kampen, Robin | g | NED | 2592 | 9 | 1994 |
14 | Ipatov, Alexander | g | TUR | 2590 | 11 | 1993 |
15 | Ter-Sahakyan, Samvel | g | ARM | 2582 | 0 | 1993 |
16 | Lalith, Babu M.R. | g | IND | 2571 | 9 | 1993 |
17 | Bogdanovich, Stanislav | m | UKR | 2567 | 9 | 1993 |
18 | Anton Guijarro, David | m | ESP | 2564 | 0 | 1995 |
19 | Sethuraman, S.P. | g | IND | 2560 | 18 | 1993 |
20 | Eliseev, Urii | m | RUS | 2557 | 0 | 1996 |
Selengkapnya di sini.
-->
Tidak ada komentar:
Posting Komentar