Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Hou, Yifan | g | CHN | 2599 | 0 | 1994 |
2 | Muzychuk, Mariya | m | UKR | 2466 | 0 | 1992 |
3 | Bodnaruk, Anastasia | m | RUS | 2421 | 13 | 1992 |
4 | Cori T., Deysi | wg | PER | 2407 | 22 | 1993 |
5 | Paikidze, Nazi | m | GEO | 2394 | 0 | 1993 |
6 | Arabidze, Meri | wm | GEO | 2391 | 13 | 1994 |
7 | Guo, Qi | wg | CHN | 2389 | 13 | 1995 |
8 | Bulmaga, Irina | wm | ROU | 2386 | 13 | 1993 |
9 | Ziaziulkina, Nastassia | wg | BLR | 2376 | 13 | 1995 |
10 | Kashlinskaya, Alina | wg | RUS | 2368 | 22 | 1993 |
11 | Sukandar, Irine Kharisma | wg | INA | 2362 | 0 | 1992 |
12 | Goryachkina, Aleksandra | wg | RUS | 2361 | 31 | 1998 |
13 | Wang, Jue | | CHN | 2351 | 13 | 1995 |
14 | Vojinovic, Jovana | wg | MNE | 2331 | 13 | 1992 |
15 | Padmini, Rout | wg | IND | 2328 | 0 | 1994 |
16 | Savina, Anastasia | m | RUS | 2303 | 0 | 1992 |
17 | Papp, Petra | wg | HUN | 2302 | 0 | 1993 |
18 | Havlikova, Kristyna | wm | CZE | 2293 | 9 | 1992 |
19 | Soloviova, Liza | wg | UKR | 2287 | 8 | 1993 |
20 | Tsatsalashvili, Keti | wg | GEO | 2279 | 0 | 1992 |
21 | Saulina, Varvara | wf | RUS | 2272 | 0 | 1992 |
22 | Khademalsharieh, Sarasadat | wm | IRI | 2270 | 0 | 1997 |
23 | Schut, Lisa | wm | NED | 2267 | 13 | 1994 |
24 | Pustovoitova, Daria | f | RUS | 2267 | 9 | 1994 |
25 | Kulon, Klaudia | wf | POL | 2264 | 22 | 1992 |
26 | Medina, Warda Aulia | wf | INA | 2257 | 13 | 1997 |
27 | Zhai, Mo | wf | CHN | 2255 | 10 | 1996 |
28 | Rakhmangulova, Anastasiya | wm | UKR | 2254 | 17 | 1994 |
29 | Olsarova, Karolina | wm | CZE | 2253 | 9 | 1993 |
30 | Danelia, Mariam | wm | GEO | 2252 | 0 | 1994 |
31 | Brunello, Marina | wm | ITA | 2250 | 7 | 1994 |
32 | Hakimifard, Ghazal | wm | IRI | 2249 | 0 | 1994 |
33 | Nguyen, Thi Mai Hung | wm | VIE | 2238 | 7 | 1994 |
34 | Hejazipour, Mitra | wm | IRI | 2237 | 0 | 1993 |
35 | Saduakassova, Dinara | wm | KAZ | 2236 | 19 | 1996 |
36 | Haast, Anne | wm | NED | 2235 | 0 | 1993 |
37 | Petrova, Olga | | RUS | 2231 | 9 | 1993 |
38 | Lei, Tingjie | | CHN | 2231 | 8 | 1997 |
39 | Eric, Jovana | wm | SRB | 2230 | 0 | 1992 |
40 | Hoang, Thi Nhu Y | wm | VIE | 2228 | 0 | 1993 |
41 | Salazar, Aura Cristina | wf | COL | 2228 | 0 | 1995 |
42 | Baciu, Diana | wf | MDA | 2224 | 16 | 1994 |
43 | Butuc, Maria | wm | RUS | 2224 | 0 | 1993 |
44 | Abdulla, Khayala | wm | AZE | 2223 | 13 | 1993 |
45 | Rodriguez Rueda, Paula Andrea | wm | COL | 2220 | 22 | 1996 |
46 | Matveeva, Olga | wf | RUS | 2219 | 0 | 1992 |
47 | Tjolsen, Katrine | wm | NOR | 2218 | 0 | 1993 |
48 | Foisor, Mihaela-Veronica | wm | ROU | 2217 | 18 | 1994 |
49 | Petrukhina, Irina | wf | RUS | 2214 | 17 | 1994 |
50 | Klek, Hanna-Marie | | GER | 2214 | 13 | 1995 |
51 | Aranaz Murillo, Amalia | wf | ESP | 2213 | 30 | 1995 |
52 | Tantsiura, Maria | | UKR | 2211 | 9 | 1996 |
53 | Pujari, Rucha | wf | IND | 2210 | 0 | 1994 |
54 | Kazimova, Narmin | wm | AZE | 2209 | 0 | 1993 |
55 | Rjanova, Valery | wf | RUS | 2208 | 0 | 1993 |
56 | Sihite, Chelsie Monica | wm | INA | 2204 | 13 | 1995 |
57 | Travkina, Anastasia | wf | RUS | 2204 | 9 | 1992 |
58 | Varga, Melinda | | HUN | 2201 | 16 | 1997 |
59 | Varga, Klara | wm | HUN | 2200 | 13 | 1994 |
60 | Iwanow, Anna | wm | POL | 2198 | 18 | 1995 |
61 | Osmanodja, Filiz | wf | GER | 2198 | 18 | 1996 |
62 | Kulkarni Bhakti | c | IND | 2196 | 13 | 1992 |
63 | Suslova, Alena | wf | RUS | 2196 | 0 | 1993 |
64 | Nicolas Zapata, Irene | wf | ESP | 2193 | 18 | 1997 |
65 | Xu, Huahua | | CHN | 2193 | 15 | 1994 |
66 | Vo, Thi Kim Phung | wm | VIE | 2193 | 0 | 1993 |
67 | Gvanceladze, Anna | wf | RUS | 2192 | 0 | 1993 |
68 | Pavlidou, Ekaterini | wm | GRE | 2191 | 13 | 1993 |
69 | Camacho, Chardine Cheradee | wm | PHI | 2190 | 0 | 1994 |
70 | Wisniowska, Klaudia | | POL | 2187 | 18 | 1995 |
71 | Bezgodova, Maria | wm | RUS | 2183 | 9 | 1993 |
72 | Krasiuk, Kateryna | wf | UKR | 2183 | 0 | 1993 |
73 | Chumpitaz, Ann | wf | PER | 2182 | 8 | 1994 |
74 | Shvayger, Yuliya | wf | ISR | 2181 | 9 | 1994 |
75 | Bochis, Julia | wf | GER | 2181 | 0 | 1993 |
76 | Grigorian, Marine | wf | RUS | 2181 | 0 | 1992 |
77 | Osmak, Iulija | wf | UKR | 2180 | 13 | 1998 |
78 | Chandika Divyasree | wf | IND | 2179 | 9 | 1993 |
79 | Balaian, Alina | wm | RUS | 2179 | 0 | 1992 |
80 | Baraeva, Irina | wf | RUS | 2176 | 9 | 1995 |
81 | Erdos, Boglarka | | HUN | 2176 | 0 | 1992 |
82 | Pratyusha, Bodda | | IND | 2176 | 0 | 1997 |
83 | Baraeva, Marina | wm | RUS | 2175 | 9 | 1995 |
84 | Hernandez Moya, Yuleisy | wf | CUB | 2174 | 26 | 1992 |
85 | Abdumalik, Zhansaya | wm | KAZ | 2174 | 13 | 2000 |
86 | Severina, Maria | | RUS | 2173 | 18 | 1995 |
87 | Forgas Moreno, Yaniela | wf | CUB | 2173 | 0 | 1992 |
88 | Khlichkova, Tatiana | wf | RUS | 2171 | 17 | 1994 |
89 | Castrillon Gomez, Melissa | wf | COL | 2171 | 16 | 1995 |
90 | Lach, Aleksandra | wf | POL | 2170 | 9 | 1995 |
91 | Belenkaya, Dina | wf | RUS | 2170 | 0 | 1993 |
92 | Grigoryeva, Olga A. | wf | RUS | 2169 | 14 | 1994 |
93 | Nandhidhaa, PV | | IND | 2168 | 0 | 1996 |
94 | Petrova, Irina | wf | UKR | 2167 | 13 | 1993 |
95 | Bukhteeva, Viktoria | wf | RUS | 2165 | 9 | 1993 |
96 | Purgar, Ivona | wf | CRO | 2153 | 6 | 1993 |
97 | Orozco, Lina Yomayra | wc | COL | 2152 | 20 | 1992 |
98 | Miturova, Magdalena | wf | CZE | 2150 | 9 | 1993 |
99 | Collado Barbas, Laura | wf | ESP | 2149 | 16 | 1993 |
100 | Stetsko, Lanita | f | BLR | 2149 | 9 | 1993 |
|
Tidak ada komentar:
Posting Komentar